American Journal of Advanced Multidisciplinary Research and Innovation
E-ISSN: XXXX-XXXX
•
Impact Factor: -
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AJAMRI
Upcoming Conference(s) ↓
Conferences Published ↓
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 8 Issue 5
September-October 2026
Indexing Partners
A Multidisciplinary Framework for Digital Innovation, Entrepreneurship, and Sustainable Business Growth in the Fourth Industrial Revolution
| Author(s) | David Blei |
|---|---|
| Country | United States |
| Abstract | The Fourth Industrial Revolution (Industry 4.0) has fundamentally transformed the global business environment through the convergence of Artificial Intelligence (AI), Internet of Things (IoT), Big Data Analytics, Blockchain, Cloud Computing, Digital Twins, Robotics, Additive Manufacturing, Cyber-Physical Systems, and advanced digital platforms. These emerging technologies have reshaped entrepreneurial ecosystems by enabling digital innovation, intelligent decision-making, agile business models, sustainable production, and global market integration. Entrepreneurs and organisations increasingly rely on digital transformation strategies to enhance competitiveness, customer engagement, operational efficiency, and long-term sustainability. Simultaneously, governments and policymakers promote digital entrepreneurship as a catalyst for economic development, employment generation, technological advancement, and sustainable growth. This study investigates a multidisciplinary framework for digital innovation, entrepreneurship, and sustainable business growth in the Fourth Industrial Revolution using a qualitative and analytical research methodology based on secondary data collected from peer-reviewed journals, international reports, policy documents, and business case studies. The study examines digital entrepreneurship, innovation ecosystems, sustainable business models, smart manufacturing, digital finance, platform economies, entrepreneurial resilience, and technology-enabled value creation. Furthermore, it evaluates the contribution of AI, blockchain, IoT, cloud computing, Digital Twins, and big data analytics to business innovation, sustainable development, organisational performance, and competitive advantage while identifying implementation challenges and future research opportunities. The findings indicate that digital innovation significantly enhances entrepreneurial opportunity recognition, product and service innovation, customer relationship management, operational efficiency, supply chain resilience, and organisational sustainability. The integration of intelligent digital technologies strengthens business agility, data-driven decision-making, collaborative innovation, and sustainable competitive advantage. However, challenges including cybersecurity threats, digital skill shortages, regulatory uncertainty, financial constraints, technological complexity, digital inequality, and ethical AI governance continue to influence successful digital transformation. The study concludes that digital innovation and entrepreneurship provide a comprehensive multidisciplinary framework for sustainable business growth in the Fourth Industrial Revolution. Collaborative efforts among governments, academia, industries, financial institutions, and entrepreneurs are essential for building resilient, inclusive, innovative, and sustainable digital economies. |
| Keywords | Digital Innovation, Digital Entrepreneurship, Industry 4.0, Sustainable Business Growth, Artificial Intelligence, Internet of Things, Blockchain, Business Transformation, Innovation Ecosystem. |
| Field | Engineering |
| Published In | Volume 1, Issue 1, January-February 2019 |
| Published On | 2019-02-28 |
Share this

E-ISSN XXXX-XXXXCrossRef DOI prefix of AJAMRI is 10.00000/AJAMRI
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.