American Journal of Advanced Multidisciplinary Research and Innovation
E-ISSN: XXXX-XXXX
•
Impact Factor: -
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AJAMRI
Upcoming Conference(s) ↓
Conferences Published ↓
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 8 Issue 5
September-October 2026
Indexing Partners
Renewable Energy Innovations and Smart Grid Technologies for Sustainable Economic Growth
| Author(s) | Edward A. Lee |
|---|---|
| Country | United States |
| Abstract | The global transition towards clean energy has become a strategic priority for addressing climate change, reducing greenhouse gas emissions, improving energy security, and promoting sustainable economic development. Conventional fossil fuel-based energy systems are increasingly challenged by resource depletion, environmental degradation, volatile energy prices, and growing electricity demand. Consequently, renewable energy technologies, smart grids, Artificial Intelligence (AI), Machine Learning (ML), Internet of Things (IoT), Big Data Analytics, Cloud Computing, Edge Computing, Blockchain, Digital Twin Technology, and advanced energy storage systems are transforming modern power systems into intelligent, decentralised, resilient, and sustainable energy ecosystems. These technologies enable efficient energy generation, real-time grid monitoring, demand-side management, predictive maintenance, distributed energy resource integration, and intelligent energy trading while supporting long-term economic growth. This study presents a comprehensive analysis of renewable energy innovations and smart grid technologies for sustainable economic growth. A qualitative analytical research methodology based on secondary data is employed to investigate renewable energy integration, intelligent grid management, AI-based energy forecasting, digital energy infrastructure, blockchain-enabled peer-to-peer energy trading, and smart energy management systems. The research evaluates how emerging technologies improve grid reliability, energy efficiency, operational resilience, carbon emission reduction, investment opportunities, and evidence-based energy policy development. The findings indicate that integrating renewable energy with smart grid technologies significantly enhances electricity reliability, renewable energy utilisation, energy storage optimisation, predictive maintenance, consumer participation, and sustainable industrial development. Artificial Intelligence improves energy demand forecasting and grid optimisation, while IoT-enabled sensors provide real-time monitoring of distributed energy resources. Furthermore, blockchain, cloud computing, Digital Twins, and edge intelligence strengthen cybersecurity, interoperability, transparency, and decentralised energy management. Despite these opportunities, challenges remain regarding grid stability, renewable energy intermittency, cybersecurity, infrastructure investment, regulatory uncertainty, interoperability, workforce development, and energy storage limitations. Future research should investigate explainable AI for energy systems, green blockchain, federated energy intelligence, quantum optimisation, and autonomous self-healing smart grids. The study concludes that renewable energy innovations integrated with smart grid technologies provide a multidisciplinary framework for developing intelligent, resilient, secure, and sustainable energy ecosystems capable of accelerating economic growth and supporting the achievement of the United Nations Sustainable Development Goals (SDGs). |
| Keywords | Renewable Energy, Smart Grid, Sustainable Development, Artificial Intelligence, Energy Management, Internet of Things, Digital Twin, Energy Storage, Smart Energy Systems, Sustainable Economic Growth |
| Field | Engineering |
| Published In | Volume 2, Issue 1, January-February 2020 |
| Published On | 2020-02-19 |
Share this

E-ISSN XXXX-XXXXCrossRef DOI prefix of AJAMRI is 10.00000/AJAMRI
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.