American Journal of Advanced Multidisciplinary Research and Innovation
E-ISSN: XXXX-XXXX
•
Impact Factor: -
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AJAMRI
Upcoming Conference(s) ↓
Conferences Published ↓
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 8 Issue 5
September-October 2026
Indexing Partners
Multidisciplinary Approaches to Climate Change Mitigation Through Technological Innovation
| Author(s) | Carla P. Gomes |
|---|---|
| Country | United States |
| Abstract | Climate change has become one of the most significant global challenges, threatening ecosystems, biodiversity, public health, food security, water resources, and sustainable economic development. Rising greenhouse gas emissions, rapid industrialisation, urbanisation, and unsustainable resource consumption have accelerated global warming and increased the frequency of extreme weather events. Addressing these challenges requires multidisciplinary collaboration supported by advanced technological innovation. The convergence of Artificial Intelligence (AI), Internet of Things (IoT), Big Data Analytics, Cloud Computing, Digital Twin Technology, Renewable Energy Systems, Carbon Capture, Utilisation and Storage (CCUS), Blockchain, Geographic Information Systems (GIS), Remote Sensing, Smart Agriculture, Smart Grids, Green Hydrogen, Electric Mobility, Circular Economy Technologies, and Climate Informatics is transforming climate change mitigation strategies across multiple sectors. This study presents a comprehensive analysis of Multidisciplinary Approaches to Climate Change Mitigation Through Technological Innovation. A qualitative analytical research methodology based on secondary data is employed to investigate innovative climate mitigation technologies, sustainable development frameworks, digital environmental monitoring systems, and multidisciplinary policy approaches. The research evaluates how intelligent technologies contribute to reducing greenhouse gas emissions, enhancing renewable energy adoption, improving energy efficiency, strengthening climate resilience, promoting sustainable industrial development, and supporting global decarbonisation efforts. The findings indicate that technological innovation significantly improves climate monitoring, carbon management, renewable energy integration, sustainable agriculture, intelligent transportation, industrial energy efficiency, and ecosystem conservation. Artificial Intelligence enhances climate prediction and environmental decision-making, while IoT enables real-time environmental monitoring through interconnected sensor networks. Digital Twin Technology supports climate scenario simulation and infrastructure resilience, whereas blockchain improves transparency in carbon credit trading and environmental governance. Despite these opportunities, challenges remain concerning technological accessibility, high implementation costs, policy fragmentation, cybersecurity risks, climate finance, digital infrastructure limitations, workforce capacity, and ethical governance. Future research should investigate AI-native climate intelligence systems, quantum computing for climate modelling, green cloud computing, climate-resilient digital infrastructure, and integrated net-zero technological ecosystems. The study concludes that multidisciplinary technological innovation provides a strategic foundation for climate change mitigation by integrating intelligent digital technologies, sustainable engineering, environmental science, and collaborative governance to achieve resilient, low-carbon, and sustainable societies. |
| Keywords | Climate Change Mitigation, Technological Innovation, Artificial Intelligence, Renewable Energy, Smart Grids, Carbon Capture, Internet of Things, Sustainable Development, Green Technologies, Climate Informatics. |
| Field | Engineering |
| Published In | Volume 2, Issue 5, September-October 2020 |
| Published On | 2020-09-28 |
Share this

E-ISSN XXXX-XXXXCrossRef DOI prefix of AJAMRI is 10.00000/AJAMRI
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.