American Journal of Advanced Multidisciplinary Research and Innovation
E-ISSN: XXXX-XXXX
•
Impact Factor: -
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AJAMRI
Upcoming Conference(s) ↓
Conferences Published ↓
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 8 Issue 5
September-October 2026
Indexing Partners
The Impact of Emerging Technologies on Global Trade and Economic Competitiveness
| Author(s) | Margaret A. Chesney |
|---|---|
| Country | United States |
| Abstract | Emerging technologies are fundamentally transforming the structure, processes, and competitive dynamics of global trade. Artificial intelligence (AI), blockchain, the Internet of Things (IoT), advanced robotics, cloud computing, big-data analytics, additive manufacturing, and digital platforms are reshaping international production, logistics, financial transactions, supply-chain management, and cross-border commerce. These technologies reduce transaction costs, improve productivity, increase supply-chain visibility, facilitate real-time decision-making, and enable firms to participate in international markets without requiring extensive physical infrastructure. At the same time, technological transformation is generating new forms of inequality between countries and firms with different levels of digital infrastructure, human capital, investment capacity, and institutional readiness. This study examines the impact of emerging technologies on global trade and economic competitiveness through a qualitative and comparative analysis of contemporary literature, international economic reports, and technology-related policy research. Particular attention is given to AI, blockchain, IoT, automation, digital platforms, and advanced manufacturing. The study evaluates their influence on trade efficiency, supply-chain resilience, export competitiveness, productivity, innovation, and international market participation. The findings indicate that emerging technologies can strengthen national competitiveness by lowering production and transaction costs, improving product quality, accelerating innovation, and enabling more flexible international supply chains. However, cybersecurity threats, digital inequality, regulatory fragmentation, data-governance challenges, technological dependence, and workforce displacement remain major concerns. The study concludes that technological capability is increasingly becoming a core determinant of international competitiveness and that governments and businesses must combine technological investment with human-capital development, digital infrastructure, inclusive policies, and international regulatory cooperation. |
| Keywords | Emerging Technologies, Global Trade, Economic Competitiveness, Artificial Intelligence, Digital Transformation, Blockchain, Internet of Things, Automation, International Business, Innovation. |
| Field | Engineering |
| Published In | Volume 4, Issue 5, September-October 2022 |
| Published On | 2022-09-15 |
Share this

E-ISSN XXXX-XXXXCrossRef DOI prefix of AJAMRI is 10.00000/AJAMRI
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.