American Journal of Advanced Multidisciplinary Research and Innovation
E-ISSN: XXXX-XXXX
•
Impact Factor: -
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AJAMRI
Upcoming Conference(s) ↓
Conferences Published ↓
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 8 Issue 5
September-October 2026
Indexing Partners
Synthetic Biology and Climate Innovation: Engineering Biological Solutions for Carbon and Resource Management
| Author(s) | Andrew M. Isaacs |
|---|---|
| Country | United States |
| Abstract | Climate change, resource depletion and increasing pressure on industrial systems require innovative approaches capable of reducing greenhouse-gas emissions while improving the efficiency and circularity of resource use. Synthetic biology has emerged as a powerful technological field for engineering biological systems with novel or enhanced capabilities for carbon management, resource recovery and sustainable production. By combining genetic engineering, systems biology, metabolic engineering, computational modelling and bioprocess engineering, synthetic biology can enable microorganisms, plants, algae and cell-free systems to convert carbon dioxide and renewable or waste-derived feedstocks into valuable products. This paper examines the role of synthetic biology in climate innovation, focusing on biological carbon capture, carbon conversion, engineered microbial systems, biomass utilisation, resource recovery, low-carbon manufacturing and circular bioeconomy applications. Particular attention is given to engineered carbon fixation, microbial and algal platforms, biological conversion of industrial emissions, synthetic microbial communities and AI-assisted biological design. The paper proposes an integrated framework connecting biological design, computational modelling, laboratory engineering, bioprocess optimisation, lifecycle assessment and industrial deployment. Challenges related to biological stability, energy requirements, feedstock availability, scalability, environmental risks, regulatory governance and lifecycle impacts are also examined. The analysis suggests that synthetic biology should not be viewed simply as a replacement for conventional industrial biotechnology but as an enabling platform for designing biological systems around climate and resource-management objectives. Future progress will depend on combining biological innovation with renewable energy, carbon accounting, circular production systems and responsible governance. Synthetic biology therefore represents a potentially important component of a broader transition towards regenerative, resource-efficient and low-carbon industrial systems. |
| Keywords | Synthetic Biology, Climate Innovation, Carbon Management, Carbon Capture, Metabolic Engineering, Resource Recovery, Bioeconomy, Biological Carbon Conversion, Circular Economy, Sustainable Biotechnology. |
| Field | Engineering |
| Published In | Volume 7, Issue 2, March-April 2025 |
| Published On | 2025-03-25 |
Share this

E-ISSN XXXX-XXXXCrossRef DOI prefix of AJAMRI is 10.00000/AJAMRI
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.