American Journal of Advanced Multidisciplinary Research and Innovation
E-ISSN: XXXX-XXXX
•
Impact Factor: -
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with AJAMRI
Upcoming Conference(s) ↓
Conferences Published ↓
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 8 Issue 5
September-October 2026
Indexing Partners
Synthetic Biology for Industrial Decarbonization: Engineering Biological Pathways for Sustainable Production
| Author(s) | Roland Wilhelm |
|---|---|
| Country | United States |
| Abstract | Industrial decarbonization requires technological pathways capable of reducing greenhouse-gas emissions while maintaining the productivity, reliability and economic competitiveness of modern manufacturing systems. Synthetic biology has emerged as a promising platform for addressing this challenge by enabling the rational design, construction and optimisation of biological systems for the conversion of renewable and waste resources into fuels, chemicals, materials and other industrial products. Unlike conventional biotechnology, synthetic biology increasingly combines genetic engineering, computational modelling, metabolic engineering, automation and systems biology to create programmable biological production platforms. This paper examines the potential of synthetic biology for industrial decarbonization, focusing on engineered metabolic pathways, microbial cell factories, carbon-efficient feedstocks, biological carbon utilisation, precision fermentation and bio-based materials. A conceptual framework is proposed in which carbon sources, engineered biological pathways, computational optimisation, bioprocess engineering and lifecycle assessment are integrated into a closed-loop industrial system. Applications in sustainable chemicals, biofuels, polymers, construction materials, food production and carbon capture and utilisation are discussed. The paper also evaluates major challenges, including metabolic burden, feedstock availability, process scale-up, energy requirements, downstream processing, biosafety, economic competitiveness and lifecycle emissions. The analysis suggests that synthetic biology can contribute significantly to industrial decarbonization when biological production systems are designed around carbon efficiency, renewable energy integration, low-impact feedstocks and whole-system lifecycle performance. Future progress will depend on combining synthetic biology with artificial intelligence, automated biofoundries, advanced fermentation, carbon capture technologies and circular manufacturing systems. |
| Keywords | Synthetic Biology, Industrial Decarbonization, Metabolic Engineering, Carbon Utilisation, Sustainable Manufacturing, Bioeconomy, Precision Fermentation, Microbial Cell Factories, Carbon Capture, Circular Economy. |
| Field | Engineering |
| Published In | Volume 7, Issue 4, July-August 2025 |
| Published On | 2025-08-02 |
Share this

E-ISSN XXXX-XXXXCrossRef DOI prefix of AJAMRI is 10.00000/AJAMRI
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.